<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growing your business with marketing, week 41: ¡No mas!</title>
	<atom:link href="http://www.virgoguidetomarketing.com/2009/10/week-41-no-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virgoguidetomarketing.com/2009/10/week-41-no-more/</link>
	<description>a real-time experiment in marketing a new business</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:52:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 100 Things I Learned in 2009, Part 2 &#124; communicatrix</title>
		<link>http://www.virgoguidetomarketing.com/2009/10/week-41-no-more/comment-page-1/#comment-282</link>
		<dc:creator>100 Things I Learned in 2009, Part 2 &#124; communicatrix</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.virgoguidetomarketing.com/?p=239#comment-282</guid>
		<description>[...] are more fun for everyone than I thought they would [...]</description>
		<content:encoded><![CDATA[<p>[...] are more fun for everyone than I thought they would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate T.W.</title>
		<link>http://www.virgoguidetomarketing.com/2009/10/week-41-no-more/comment-page-1/#comment-231</link>
		<dc:creator>Kate T.W.</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.virgoguidetomarketing.com/?p=239#comment-231</guid>
		<description>It makes sense, and I find it helpful.  Look forward to trying out the program and giving it a spin along with your tips.  Agree w/ Dyana Valentine&#039;s things that drew her in.  Also love the video-- great learning tool for me.</description>
		<content:encoded><![CDATA[<p>It makes sense, and I find it helpful.  Look forward to trying out the program and giving it a spin along with your tips.  Agree w/ Dyana Valentine&#8217;s things that drew her in.  Also love the video&#8211; great learning tool for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dyana Valentine</title>
		<link>http://www.virgoguidetomarketing.com/2009/10/week-41-no-more/comment-page-1/#comment-228</link>
		<dc:creator>Dyana Valentine</dc:creator>
		<pubDate>Sat, 10 Oct 2009 00:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.virgoguidetomarketing.com/?p=239#comment-228</guid>
		<description>fantastik, Communicatrix. Here&#039;s what drew me in:
3 things only per day
not scheduling tasks
clients tues/weds/thurs
What kept me out a bit:
was fast, don&#039;t know Gcal, wanted to see your screen bigger
next wishes: that you&#039;d make a &quot;Work Sane&quot; teleseminar over several weeks to explore our process in more depth along with yours. Dy</description>
		<content:encoded><![CDATA[<p>fantastik, Communicatrix. Here&#8217;s what drew me in:<br />
3 things only per day<br />
not scheduling tasks<br />
clients tues/weds/thurs<br />
What kept me out a bit:<br />
was fast, don&#8217;t know Gcal, wanted to see your screen bigger<br />
next wishes: that you&#8217;d make a &#8220;Work Sane&#8221; teleseminar over several weeks to explore our process in more depth along with yours. Dy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
